Localhost is a name of local computer in any computer network. In another words, if you try to type localhost into your browser, it tries to connect to your own computer, typically on port 80, which is reserved for providing web pages. Note that every time you time in a web page, browser itself put a hidden port, which is, as we written before, 80. It is the same, as write www.google.com:80, where you specify a concrete port to be connected. Localhost is exact, and always same, DNS name for your computer, and is typically used by servers to identify and targe itself. For example, when computer tries to determine its own IP address (public address), it can try to ,,ping” itself by calling ,,ping localhost” – every computer know that. Without localhost, no computer would be easily informed about many important information about itself.
Provider | Plan | ![]() Price / mo | ![]() Hard drive | ![]() Data/mo | Country | Uptime | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gigalayer.co.ke | Colossal | PLN | 23 | 200GB | 20GB | ![]() | 99.684% | ||||||||||||
Description: create cloud server, cloud based server hosting, cloud application server | |||||||||||||||||||
lostinspacehosting.com | Mercury | PLN | 17 | 300GB | 10GB | ![]() | 99.275% | ||||||||||||
Description: ruby server monitoring, gfi server monitor, wow mop private server | |||||||||||||||||||
hostbreak.com | Personal | PLN | 10 | Unlimited | 2GB | ![]() | 99.214% | ||||||||||||
Description: cloud based server backup solutions, server monitoring tool, cloud hosted servers | |||||||||||||||||||
Alfahosting GmbH | Reseller Plan B | PLN | 83 | Unlimited | 350GB | ![]() | 99.953% | ||||||||||||
Description: online server monitor, dedicated server with cpanel, create a cloud server | |||||||||||||||||||
icdsoft.com | Economy | PLN | 20 | 1GB | 20GB | ![]() | 99.141% | ||||||||||||
Description: dedicated server hosting australia, cloud based server backup, server backups | |||||||||||||||||||
perronhosting.com | Unlimited | PLN | 23 | Unlimited | Unlimited | CANADA | 99.285% | ||||||||||||
Description: server monitor android, raid server recovery, sql server recovery | |||||||||||||||||||
hostingowner.com | Advanced | PLN | 76 | 10GB | 100Gb | ![]() | 99.32% | ||||||||||||
Description: exchange server monitoring, windows server recovery, server monitoring | |||||||||||||||||||
canhost.ca | Level 1 | PLN | 33 | Dynamic | Dynamic | CANADA | 99.955% | ||||||||||||
Description: running wordpress on windows server, linux server monitoring, windows 2008 server backup | |||||||||||||||||||
tullnet.com | Starter | PLN | 48 | 10GB | 100MB | ![]() | 99.723% | ||||||||||||
Description: cloud file servers, sql server backup strategy, small business server backup solutions | |||||||||||||||||||
zzhosting.com | Budget | PLN | 13 | 5GB | 100GB | ![]() | 99.56% | ||||||||||||
Description: systems management server, windows cloud servers, cloud backup servers | |||||||||||||||||||
Webpresence GmbH | StaticStart | PLN | 13 | Unlimited | 100 MB | ![]() | 99.711% | ||||||||||||
Description: best server backup solution, server cloud canada, cost of cloud server | |||||||||||||||||||
cutabovehost.com | Turbo 2 | PLN | 33 | 100GB | 10GB | ![]() | 99.979% | ||||||||||||
Description: xen server backup, monitor windows server performance, server backup solution | |||||||||||||||||||
http://www.neomezeny-webhosting.cz/ | Neomezený multihosting | PLN | 41 | 750GB | 999GB | ![]() | 99.785% | ||||||||||||
Description: back up servers, server on cloud, cloud server setup | |||||||||||||||||||
tsohost.com | Lite | PLN | 6 | 5GB | 500MB | ![]() | 99.161% | ||||||||||||
Description: cloud server host, cloud server services, server disaster recovery | |||||||||||||||||||
50megs.com | Starter | PLN | 20 | 10GB | 1GB | ![]() | 99.917% | ||||||||||||
Description: how to backup server, performance monitor windows server 2008 r2, monitoring server performance | |||||||||||||||||||
Web-Service4U | Spar 5G+ | PLN | 3 | Unlimited | 4,88GB | ![]() | 99.904% | ||||||||||||
Description: online server backup solutions, monitoring server software, cloud vs server | |||||||||||||||||||
asphostportal.com | Host One | PLN | 19 | 5GB | 60GB | ![]() | 99.328% | ||||||||||||
Description: server image backup, sql server backup table, cloud virtual servers | |||||||||||||||||||
http://www.web4ce.cz/ | START | PLN | 6 | Unlimited | 5.1GB | ![]() | 99.045% | ||||||||||||
Description: cloud server solutions, window server backup, cloud backup for servers | |||||||||||||||||||
Celeros Online KG | Webhosting Business L | PLN | 125 | Unlimited | 100GB | ![]() | 99.542% | ||||||||||||
Description: hp server monitoring software, australian dedicated server hosting, servermonitor | |||||||||||||||||||
m2host.com/ | Expert | PLN | 33 | Unlimited | Unlimited | 99.331% | |||||||||||||
Description: server network monitoring software, windows server 2003 installation, server network monitoring | |||||||||||||||||||
asmallorange.com | Start Up | PLN | 67 | 600GB | 40GB | ![]() | 99.625% | ||||||||||||
Description: server backup system, online server backups, cloud based mail server | |||||||||||||||||||
islandnet.com | Gold | PLN | 84 | 20GB | 5GB | CANADA | 99.537% | ||||||||||||
Description: online server backup, windows server backup system state, cloud plex server | |||||||||||||||||||
Loomes AG (Deutschland) | Loomes Mail Platin | PLN | 21 | Unlimited | 1000 MB | ![]() | 99.386% | ||||||||||||
Description: cloud server provider, server monitoring dashboard, simple server monitoring | |||||||||||||||||||
wantingawebsite.com | Silver | PLN | 19 | 4GB | 400MB | ![]() | 99.964% | ||||||||||||
Description: cloud servers reviews, server 2008 image backup, sql server with check option | |||||||||||||||||||
FSIT AG | Web Piccolo 10GB | PLN | 29 | Unlimited | 10GB | ![]() | 99.749% | ||||||||||||
Description: backblaze server backup, creating a cloud server, web server monitoring tools | |||||||||||||||||||
LCube - Professional Hosting | SVNOnly Starter | PLN | 15 | Unlimited | 1,46GB | ![]() | 99.127% | ||||||||||||
Description: cloud server costs, windows server 2003 group policy editor, best server backup | |||||||||||||||||||
nuvodev.com | Personal | PLN | 5 | 10GB | 1GB | ![]() | 99.978% | ||||||||||||
Description: cloud backup server, datacenter server architecture, online backup servers | |||||||||||||||||||
Christo.Net Internetservice | Webhost Classic I für nur 12.90 €/Monat | PLN | 54 | Unlimited | 5GB | ![]() | 99.948% | ||||||||||||
Description: server backup tools, server cloud, server performance monitoring | |||||||||||||||||||
bizhostnet.com | Small Business | PLN | 94 | Unlimited | Unlimited | 99.604% | |||||||||||||
Description: web server monitoring, build a cloud server, windows server 2008 system restore |
Provider | Plan | ![]() Price / mo | ![]() Hard drive | ![]() Data/mo | Country | Uptime | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gigalayer.co.ke | Colossal | PLN | 23 | 200GB | 20GB | ![]() | 99.684% | ||||||||||||
Description: create cloud server, cloud based server hosting, cloud application server | |||||||||||||||||||
lostinspacehosting.com | Mercury | PLN | 17 | 300GB | 10GB | ![]() | 99.275% | ||||||||||||
Description: ruby server monitoring, gfi server monitor, wow mop private server | |||||||||||||||||||
hostbreak.com | Personal | PLN | 10 | Unlimited | 2GB | ![]() | 99.214% | ||||||||||||
Description: cloud based server backup solutions, server monitoring tool, cloud hosted servers | |||||||||||||||||||
Alfahosting GmbH | Reseller Plan B | PLN | 83 | Unlimited | 350GB | ![]() | 99.953% | ||||||||||||
Description: online server monitor, dedicated server with cpanel, create a cloud server | |||||||||||||||||||
icdsoft.com | Economy | PLN | 20 | 1GB | 20GB | ![]() | 99.141% | ||||||||||||
Description: dedicated server hosting australia, cloud based server backup, server backups | |||||||||||||||||||
perronhosting.com | Unlimited | PLN | 23 | Unlimited | Unlimited | CANADA | 99.285% | ||||||||||||
Description: server monitor android, raid server recovery, sql server recovery | |||||||||||||||||||
hostingowner.com | Advanced | PLN | 76 | 10GB | 100Gb | ![]() | 99.32% | ||||||||||||
Description: exchange server monitoring, windows server recovery, server monitoring | |||||||||||||||||||
canhost.ca | Level 1 | PLN | 33 | Dynamic | Dynamic | CANADA | 99.955% | ||||||||||||
Description: running wordpress on windows server, linux server monitoring, windows 2008 server backup | |||||||||||||||||||
tullnet.com | Starter | PLN | 48 | 10GB | 100MB | ![]() | 99.723% | ||||||||||||
Description: cloud file servers, sql server backup strategy, small business server backup solutions | |||||||||||||||||||
zzhosting.com | Budget | PLN | 13 | 5GB | 100GB | ![]() | 99.56% | ||||||||||||
Description: systems management server, windows cloud servers, cloud backup servers | |||||||||||||||||||
Webpresence GmbH | StaticStart | PLN | 13 | Unlimited | 100 MB | ![]() | 99.711% | ||||||||||||
Description: best server backup solution, server cloud canada, cost of cloud server | |||||||||||||||||||
cutabovehost.com | Turbo 2 | PLN | 33 | 100GB | 10GB | ![]() | 99.979% | ||||||||||||
Description: xen server backup, monitor windows server performance, server backup solution | |||||||||||||||||||
http://www.neomezeny-webhosting.cz/ | Neomezený multihosting | PLN | 41 | 750GB | 999GB | ![]() | 99.785% | ||||||||||||
Description: back up servers, server on cloud, cloud server setup | |||||||||||||||||||
tsohost.com | Lite | PLN | 6 | 5GB | 500MB | ![]() | 99.161% | ||||||||||||
Description: cloud server host, cloud server services, server disaster recovery | |||||||||||||||||||
50megs.com | Starter | PLN | 20 | 10GB | 1GB | ![]() | 99.917% | ||||||||||||
Description: how to backup server, performance monitor windows server 2008 r2, monitoring server performance | |||||||||||||||||||
Web-Service4U | Spar 5G+ | PLN | 3 | Unlimited | 4,88GB | ![]() | 99.904% | ||||||||||||
Description: online server backup solutions, monitoring server software, cloud vs server | |||||||||||||||||||
asphostportal.com | Host One | PLN | 19 | 5GB | 60GB | ![]() | 99.328% | ||||||||||||
Description: server image backup, sql server backup table, cloud virtual servers | |||||||||||||||||||
http://www.web4ce.cz/ | START | PLN | 6 | Unlimited | 5.1GB | ![]() | 99.045% | ||||||||||||
Description: cloud server solutions, window server backup, cloud backup for servers | |||||||||||||||||||
Celeros Online KG | Webhosting Business L | PLN | 125 | Unlimited | 100GB | ![]() | 99.542% | ||||||||||||
Description: hp server monitoring software, australian dedicated server hosting, servermonitor | |||||||||||||||||||
m2host.com/ | Expert | PLN | 33 | Unlimited | Unlimited | 99.331% | |||||||||||||
Description: server network monitoring software, windows server 2003 installation, server network monitoring | |||||||||||||||||||
asmallorange.com | Start Up | PLN | 67 | 600GB | 40GB | ![]() | 99.625% | ||||||||||||
Description: server backup system, online server backups, cloud based mail server | |||||||||||||||||||
islandnet.com | Gold | PLN | 84 | 20GB | 5GB | CANADA | 99.537% | ||||||||||||
Description: online server backup, windows server backup system state, cloud plex server | |||||||||||||||||||
Loomes AG (Deutschland) | Loomes Mail Platin | PLN | 21 | Unlimited | 1000 MB | ![]() | 99.386% | ||||||||||||
Description: cloud server provider, server monitoring dashboard, simple server monitoring | |||||||||||||||||||
wantingawebsite.com | Silver | PLN | 19 | 4GB | 400MB | ![]() | 99.964% | ||||||||||||
Description: cloud servers reviews, server 2008 image backup, sql server with check option | |||||||||||||||||||
FSIT AG | Web Piccolo 10GB | PLN | 29 | Unlimited | 10GB | ![]() | 99.749% | ||||||||||||
Description: backblaze server backup, creating a cloud server, web server monitoring tools | |||||||||||||||||||
LCube - Professional Hosting | SVNOnly Starter | PLN | 15 | Unlimited | 1,46GB | ![]() | 99.127% | ||||||||||||
Description: cloud server costs, windows server 2003 group policy editor, best server backup | |||||||||||||||||||
nuvodev.com | Personal | PLN | 5 | 10GB | 1GB | ![]() | 99.978% | ||||||||||||
Description: cloud backup server, datacenter server architecture, online backup servers | |||||||||||||||||||
Christo.Net Internetservice | Webhost Classic I für nur 12.90 €/Monat | PLN | 54 | Unlimited | 5GB | ![]() | 99.948% | ||||||||||||
Description: server backup tools, server cloud, server performance monitoring | |||||||||||||||||||
bizhostnet.com | Small Business | PLN | 94 | Unlimited | Unlimited | 99.604% | |||||||||||||
Description: web server monitoring, build a cloud server, windows server 2008 system restore |
Free
PLN 33 / Month
PLN 513 / Month